jainspun@gmail.com |
+91-9311109118, +91-9310432111 |
Specifications
Class | Light duty- NP2, Medium Duty- NP3, Heavy Duty- NP4 |
Density | Optimum water cement ratio and High density. |
Length | 2 & 2.5 meter and as per requirement |
Diameter Of RCC Hume Pipe | 80,100, 150. 200, 225,250,300, 350,400,450, 500, 600, 700,800, 900,1000,1100, 1200, 1400,1600 & 1800 |
Joints | Socket and Spigot, Collar Joints and Flush Joints |
Design | Design of the RCC Hume pipe as per IS - 458/2003 (Fourth revision) |
Our company is capable of delivering consignments on time owing to an efficient trading network we have. Our product is wrapped in industrial grade packaging supplies that are ecological and offer defense to the products against mechanical and transit damage. Furthermore, the product is correctly branded to offer data.
Hume Pipe Selection and laying guidelines :